| Electricity - production: | 3.431 billion kWh (2012 est.) country comparison to the world: 126 |
| Electricity - consumption: | 5.349 billion kWh (2012 est.) |
| Electricity - exports: | 0 kWh (2010 est.) |
| Electricity - imports: | 74 million kWh (2012 est.) |
| Electricity - installed generating capacity: | 717,000 kW (2009 est.) |
| Electricity - from fossil fuels: | 7.9% of total installed capacity (2009 est.) |
| Electricity - from nuclear fuels: | 0% of total installed capacity (2009 est.) |
| Electricity - from hydroelectric plants: | 92.1% of total installed capacity (2009 est.) |
| Electricity - from other renewable sources: | 0% of total installed capacity (2009 est.) |
| Crude oil - production: | 0 bbl/day (2011 est.) |
| Crude oil - exports: | 0 bbl/day (2009 est.) |
| Crude oil - imports: | 0 bbl/day (2009 est.) |
| Crude oil - proved reserves: | 0 bbl (1 January 2012 est.) |
| Refined petroleum products - production: | 0 bbl/day (2008 est.) |
| Refined petroleum products - consumption: | 18,430 bbl/day (2011 est.) |
| Refined petroleum products - exports: | 0 bbl/day (2008 est.) |
| Refined petroleum products - imports: | 17,250 bbl/day (2008 est.) |
| Natural gas - production: | 0 cu m (2010 est.) |
| Natural gas - consumption: | 0 cu m (2010 est.) |
| Natural gas - exports: | 0 cu m (2010 est.) |
| Natural gas - imports: | 0 cu m (2010 est.) |
| Natural gas - proved reserves: | 0 cu m (1 January 2012 est.) |
| Carbon dioxide emissions from consumption of energy: | 3.359 million Mt (2010 est.) |
Its not a news site, its a Blog. Please keep visiting my Blog. www.nuwarthok.blogspot.com
Friday, October 23, 2015
Energy In Nepal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment