| Telephones in use: | 834,000 (2013) country comparison to the world: 85 |
| Cellular Phones in use: | 18.138 million (2013) |
| Telephone system: | general assessment: poor telephone and telegraph service; fair radiotelephone communication service and mobile-cellular telephone network domestic: mobile-cellular telephone subscribership base is increasing with roughly 90% of the population living in areas covered by mobile carriers international: country code - 977; radiotelephone communications; microwave and fiber landlines to India; satellite earth station - 1 Intelsat (Indian Ocean) (2011) |
| Broadcast media: | state operates 2 TV stations as well as national and regional radio stations; roughly 30 independent TV channels are registered with only about half in regular operation; nearly 400 FM radio stations are licensed with roughly 300 operational (2007) |
| Internet country code: | .np |
| Internet hosts: | 41,256 (2012) |
| Internet users: | 577,800 (2009) |
Its not a news site, its a Blog. Please keep visiting my Blog. www.nuwarthok.blogspot.com
Friday, October 23, 2015
Communication In Nepal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment